主要尺寸和性能数据
d | 65 mm | Bore diameter |
D | 155 mm | Outside diameter |
H | 103 mm | Height |
Ca | 172,000 N | Basic dynamic load rating, axial |
C0a | 500,000 N | Basic static load rating, axial |
Cr | 54,000 N | Basic dynamic load rating, radial |
C0r | 104,000 N | Basic static load rating, radial |
Cua | 46,500 N | Fatigue load limit, axial |
Cur | 14,900 N | Fatigue load limit, radial |
nG Oil | 2,600 1/min | Limiting speed for oil lubrication |
nG Grease | 900 1/min | Limiting speed for grease lubrication |
MRL | 4 Nm | Bearing friction torque |
≈m | 5.026 kg | 重量 |
安装尺寸
Da max | 111 mm | Maximum diameter of housing shoulder |
da min | 88 mm | Minimum diameter shaft shoulder |
t1 | 0.2 mm | Position bore in the housing |
尺寸
H1 | 72 mm | Height outer ring over wave washer |
C | 22.5 mm | Width, outer ring |
C1 | 12.5 mm | Distance to lubrication hole |
D1 | 110 mm | Rip diameter shaft washer |
D2 | 90 mm | Heeldiameter wave washer long |
D3 | 108 mm | Outside diameter wave washer long |
B | 17.5 mm | Width, wave washer |
B1 | 38.5 mm | Width wave washer long |
B2 | 18 mm | Width heel wave washer long |
rmin | 0.3 mm | Minimum chamfer dimension |
r1 min | 0.6 mm | Minimum chamfer dimension 1 |
d1 | 6 mm | Diameter lubrication hole |
J | 128 mm | Pitch circle diameter (holes) |
n | 12 | Number of screwing holes |
n x t | 30 ° | Split |
温度范围
Tmin | -30 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
附加信息
caL | 4,800 N/µm | Rigidity axial |
ckL | 4,000 Nm/mrad | Tilting stiffness |
Mm | 60.1 kg*cm2 | Mass moment of inertia |
1 µm | Axial runout | |
radial | ZMA65/105 | Recommended INA precision locknut for radial locking (not included) |
axial | AM65 | Recommended INA precision locknut for axial locking (not included) |
MA | 270 Nm | Tightening torque nut |
40,652 N | Required locknut force | |
90X110X12 | Rotary shaft seal to DIN 3760 (not included) | |
M10 | Size fixing screws DIN EN ISO 4762 10.9 (not included) | |
na | 12 | Number of screws |
na x ta | 30 ° | Division (screwing holes) |